Scoreboard - February 5
February Begin The first week of February ended with continue strong performance from Brazil stocks, hydrogen cell stocks and nanotechnology stocks. Although overall gains of Taiwan stocks has reduced, the portfolio still holds on to the same spot as last week. The new comer this week is India Stocks which got superior performance from TTM with 20% gain, WIT with 24% gain and SIFY with 13% gain.
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Brazil (Brazil1/Brazil2)
Stock / Current / Start / Change(%)
RIO / 48.85 / 40.3 / +21.22%
ITU / 29.14 / 23.49 / +24.05%
EWZ / 39.62 / 33.17 / +19.45%
BBD / 37.75/ 29.41 / +28.36%
GGB / 20.72 / 15.97 / +29.74%
SID / 29.52 / 21.36 / +38.2%
PBR / 88.75 / 68.77 / +29.05%
Overall $8,970.42 +$1916.23 +27.16%
Hydrogen Cell
Stock / Current / Start / Change(%)
DESC / 10.09 / 7.9 / +27.72%
HYGS / 4.08 / 2.67 / +52.81%
MCEL / 1.48 / 1.47 / +0.68%
Overall $3,817.83 +813.68 +27.09%
Nanotechnology
Stock / Current / Start / Change(%)
NANX / 7.63 / 6.01 / +29.96%
NGEN / 2.91 / 2.91 / +0%
ALTI / 3.51 / 2.42 / +45.04%
PXN / 18.33 / 17.17 / +6.76%
Overall $4,780.39 +$786.37 +19.69%
Taiwan
Stock / Current / Start / Change(%)
GIGM / 4.74 / 2.7 / +75.56%
EWT / 12.98 / 12.21 / +6.31%
TSM / 10.28 / 9.94 / +3.42%
UMC / 3.09 / 3.33 / -7.21%
AUO / 15.01 / 13.43 / +11.76%
TMIC / 31.5 / 33.74 / -6.64%
MXICY / 1.47 / 1.29 / +13.95%
ASX / 4.19 / 3.9 / +7.44%
Overall $9,051.07 +$1,043.74 +13.03%
India
Stock / Current / Start / Change(%)
TTM / 16.1 / 13.34 / +20.69%
IBN / 30.36 / 27.82 / +9.13%
WIT / 14.27 / 11.43 / +24.85%
INFY / 74.81 / 77.99 / -4.08%
REDF / 23.22 / 20.83 / +11.47%
SIFY / 10.78 / 9.47 / +13.83%
Overall $6,771.72 +757.76 +12.6%
Top 5 Stocks
GIGM +75.56%
HYGS +52.81%
ALTI +45.94%
SID +38.2%
ESC +30.57%
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Brazil (Brazil1/Brazil2)
Stock / Current / Start / Change(%)
RIO / 48.85 / 40.3 / +21.22%
ITU / 29.14 / 23.49 / +24.05%
EWZ / 39.62 / 33.17 / +19.45%
BBD / 37.75/ 29.41 / +28.36%
GGB / 20.72 / 15.97 / +29.74%
SID / 29.52 / 21.36 / +38.2%
PBR / 88.75 / 68.77 / +29.05%
Overall $8,970.42 +$1916.23 +27.16%
Hydrogen Cell
Stock / Current / Start / Change(%)
DESC / 10.09 / 7.9 / +27.72%
HYGS / 4.08 / 2.67 / +52.81%
MCEL / 1.48 / 1.47 / +0.68%
Overall $3,817.83 +813.68 +27.09%
Nanotechnology
Stock / Current / Start / Change(%)
NANX / 7.63 / 6.01 / +29.96%
NGEN / 2.91 / 2.91 / +0%
ALTI / 3.51 / 2.42 / +45.04%
PXN / 18.33 / 17.17 / +6.76%
Overall $4,780.39 +$786.37 +19.69%
Taiwan
Stock / Current / Start / Change(%)
GIGM / 4.74 / 2.7 / +75.56%
EWT / 12.98 / 12.21 / +6.31%
TSM / 10.28 / 9.94 / +3.42%
UMC / 3.09 / 3.33 / -7.21%
AUO / 15.01 / 13.43 / +11.76%
TMIC / 31.5 / 33.74 / -6.64%
MXICY / 1.47 / 1.29 / +13.95%
ASX / 4.19 / 3.9 / +7.44%
Overall $9,051.07 +$1,043.74 +13.03%
India
Stock / Current / Start / Change(%)
TTM / 16.1 / 13.34 / +20.69%
IBN / 30.36 / 27.82 / +9.13%
WIT / 14.27 / 11.43 / +24.85%
INFY / 74.81 / 77.99 / -4.08%
REDF / 23.22 / 20.83 / +11.47%
SIFY / 10.78 / 9.47 / +13.83%
Overall $6,771.72 +757.76 +12.6%
Top 5 Stocks
GIGM +75.56%
HYGS +52.81%
ALTI +45.94%
SID +38.2%
ESC +30.57%
The hots stocks of the first week in February are HYGS from Hydrogen Cell stocks which advanced to 52.81% gain from 36.07% gain in the previous week and SID from Brazil stocks which went from 26.87% gain in the previous week to 38.2%.
0 Comments:
Post a Comment
<< Home