Scoreboard - February 12
Although most Brazil stocks have hold on to the gain, since new stocks have been added to the portfolio, the overall gains of the Brazil stocks have been diluted. Therefore, at the second week of February, Brazil stocks have slipped from first spot from last week to third spot this week. On the other hand, strong performance from India's Internet stocks REDF and SIFY helped pushing overall gains of India stocks up 5% from 12.6% last week to 17.4% this week and took the second spot. Taiwan stocks this week advanced one percent thanks to decent performance from semiconductor testing firm ASX and LCD panel maker AUO which offset the pull back of MXICY.
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Hydrogen Cell
Stock / Current / Start / Change(%)
DESC / 8.68 / 7.9 / +9.87%
HYGS / 4.01 / 2.67 / +50.19%
MCEL / 1.51 / 1.47 / +2.72%
Overall $3,632.91 +628.76 +20.93%
India
Stock / Current / Start / Change(%)
TTM / 16.9 / 13.34 / +26.69%
IBN / 30.92 / 27.82 / +11.14%
WIT / 14.1 / 11.43 / +23.36%
INFY / 73.39 / 77.99 / -5.9%
REDF / 25.08 / 20.83 / +20.4%
SIFY / 12.2 / 9.47 / +29.04%
Overall $7,060.55 +1046.59 +17.4%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
RIO / 46.83 / 40.3 / +16.2%
ITU / 31.58 / 23.49 / +34.44%
EWZ / 39.5 / 33.17 / +19.08%
BBD / 38.47/ 29.41 / +30.81%
GGB / 20.28 / 15.97 / +26.99%
SID / 27.7 / 21.36 / +29.68%
PBR / 84.1 / 68.77 / +22.29%
ERJ / 37.43 / 40.57 / -7.74%
TNE / 17.32 / 18.03 / -3.94%
NTEC / 5.42 / 5.41 / +0.18%
Overall $11,753.76 +$1692.82 +16.83%
Taiwan
Stock / Current / Start / Change(%)
GIGM / 4.7 / 2.7 / +74.07%
EWT / 12.95 / 12.21 / +6.06%
TSM / 10.25 / 9.94 / +3.12%
UMC / 3.21 / 3.33 / -3.6%
AUO / 16.39 / 13.43 / +22.04%
TMIC / 32.8 / 33.74 / -2.79%
MXICY / 1.37 / 1.29 / +3.12%
ASX / 4.46 / 3.9 / +14.36%
Overall $9,199.52 +$1,192.19 +14.89%
Nanotechnology
Stock / Current / Start / Change(%)
NANX / 7.31 / 6.01 / +21.63%
NGEN / 2.73 / 2.91 / -6.19%
ALTI / 3.26 / 2.42 / +34.71%
PXN / 17.87 / 17.17 / +4.08%
Overall $4,535.42 +$541.4 +13.56%
Top 5 Stocks
GIGM +74.07%
HYGS +50.19%
ALTI +34.71%
ITU +34.44%
BBD +30.81%
The top 3 stocks remains the same as last week while ITU added 10% this week and took the fourth spot and BBD added 2% to grab the fifth spot
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Hydrogen Cell
Stock / Current / Start / Change(%)
DESC / 8.68 / 7.9 / +9.87%
HYGS / 4.01 / 2.67 / +50.19%
MCEL / 1.51 / 1.47 / +2.72%
Overall $3,632.91 +628.76 +20.93%
India
Stock / Current / Start / Change(%)
TTM / 16.9 / 13.34 / +26.69%
IBN / 30.92 / 27.82 / +11.14%
WIT / 14.1 / 11.43 / +23.36%
INFY / 73.39 / 77.99 / -5.9%
REDF / 25.08 / 20.83 / +20.4%
SIFY / 12.2 / 9.47 / +29.04%
Overall $7,060.55 +1046.59 +17.4%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
RIO / 46.83 / 40.3 / +16.2%
ITU / 31.58 / 23.49 / +34.44%
EWZ / 39.5 / 33.17 / +19.08%
BBD / 38.47/ 29.41 / +30.81%
GGB / 20.28 / 15.97 / +26.99%
SID / 27.7 / 21.36 / +29.68%
PBR / 84.1 / 68.77 / +22.29%
ERJ / 37.43 / 40.57 / -7.74%
TNE / 17.32 / 18.03 / -3.94%
NTEC / 5.42 / 5.41 / +0.18%
Overall $11,753.76 +$1692.82 +16.83%
Taiwan
Stock / Current / Start / Change(%)
GIGM / 4.7 / 2.7 / +74.07%
EWT / 12.95 / 12.21 / +6.06%
TSM / 10.25 / 9.94 / +3.12%
UMC / 3.21 / 3.33 / -3.6%
AUO / 16.39 / 13.43 / +22.04%
TMIC / 32.8 / 33.74 / -2.79%
MXICY / 1.37 / 1.29 / +3.12%
ASX / 4.46 / 3.9 / +14.36%
Overall $9,199.52 +$1,192.19 +14.89%
Nanotechnology
Stock / Current / Start / Change(%)
NANX / 7.31 / 6.01 / +21.63%
NGEN / 2.73 / 2.91 / -6.19%
ALTI / 3.26 / 2.42 / +34.71%
PXN / 17.87 / 17.17 / +4.08%
Overall $4,535.42 +$541.4 +13.56%
Top 5 Stocks
GIGM +74.07%
HYGS +50.19%
ALTI +34.71%
ITU +34.44%
BBD +30.81%
The top 3 stocks remains the same as last week while ITU added 10% this week and took the fourth spot and BBD added 2% to grab the fifth spot
0 Comments:
Post a Comment
<< Home