Scoreboard - April 2
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
India
Stock / Current / Start / Change(%)
TTM / 20.84 / 13.34 / +56.22%
IBN / 27.68 / 27.82 / -0.5%
WIT / 14.87 / 11.43 / +30.1%
INFY / 77.86 / 77.99 / -0.17%
REDF / 21.07 / 20.83 / +1.15%
SIFY / 13.24 / 9.47 / +39.81%
Overall $7,280.15 +1266.19 +21.05%
Nanotechnology
Stock / Current / Start / Change(%)
ALTI / 3.56 / 2.42 / +47.11%
APPX / 28.49 / 36.03 / -20.93%
DD / 42.21 / 43.32 / -2.56%
MMM / 75.69 / 78.74 / -3.87%
NANX / 7.71 / 6.01 / +28.29%
XDSL.OB / 0.322 / 0.18 / +78.89%
Overall $7,291.69 +$1,265.67 +21%
VoIP (VoIP1/VoIP2)
Stock / Current / Start / Change(%)
DDDC / 2.9 / 2.64 / +9.85%
EGHT / 1.75 / 1.89 / -7.41%
GTE / 2.49 / 3.2 / -22.19%
LVLT / 5.18/ 2.97 / +74.41%
SONS / 5.48 / 3.81 / +43.83%
Overall $6,095.84 +$994.44 +19.49%
Taiwan
Stock / Current / Start / Change(%)
ASX / 4.66 / 3.9 / +19.49%
AUO / 14.91 / 13.43 / +11.02%
EWT / 12.73 / 12.21 / +4.26%
GIGM / 5.68 / 2.7 / +110.37%
MXICY / 1.34 / 1.29 / +3.88%
TMIC / 34.58 / 33.74 / +3.29%
TSM / 10.06 / 9.94 / +1.12%
UMC / 3.41 / 3.33 / +2.4%
Overall $9,564.82 +$1,557.49 +19.45%
Bird Flu Vaccine
Stock / Current / Start / Change(%)
AVII / 7.59 / 7.47 / +1.61%
CHIR / 45.81 / 44.19 / +3.67%
NVS / 55.44 / 54.33 / +2.04%
SNY / 47.45 / 40.68 / +16.64%
MEDI / 36.58 / 34.93 / +4.72%
GSK / 52.31 / 53.09 / -1.47%
NVAX / 7.98 / 3.95 / +104.35%
HEB / 3.6 / 3.33 / +8.11%
GNBT / 3.07 / 2.31 / +32.9%
Overall $10,761.76 +1728.88 +19.14%
India
Stock / Current / Start / Change(%)
TTM / 20.84 / 13.34 / +56.22%
IBN / 27.68 / 27.82 / -0.5%
WIT / 14.87 / 11.43 / +30.1%
INFY / 77.86 / 77.99 / -0.17%
REDF / 21.07 / 20.83 / +1.15%
SIFY / 13.24 / 9.47 / +39.81%
Overall $7,280.15 +1266.19 +21.05%
Nanotechnology
Stock / Current / Start / Change(%)
ALTI / 3.56 / 2.42 / +47.11%
APPX / 28.49 / 36.03 / -20.93%
DD / 42.21 / 43.32 / -2.56%
MMM / 75.69 / 78.74 / -3.87%
NANX / 7.71 / 6.01 / +28.29%
XDSL.OB / 0.322 / 0.18 / +78.89%
Overall $7,291.69 +$1,265.67 +21%
VoIP (VoIP1/VoIP2)
Stock / Current / Start / Change(%)
DDDC / 2.9 / 2.64 / +9.85%
EGHT / 1.75 / 1.89 / -7.41%
GTE / 2.49 / 3.2 / -22.19%
LVLT / 5.18/ 2.97 / +74.41%
SONS / 5.48 / 3.81 / +43.83%
Overall $6,095.84 +$994.44 +19.49%
Taiwan
Stock / Current / Start / Change(%)
ASX / 4.66 / 3.9 / +19.49%
AUO / 14.91 / 13.43 / +11.02%
EWT / 12.73 / 12.21 / +4.26%
GIGM / 5.68 / 2.7 / +110.37%
MXICY / 1.34 / 1.29 / +3.88%
TMIC / 34.58 / 33.74 / +3.29%
TSM / 10.06 / 9.94 / +1.12%
UMC / 3.41 / 3.33 / +2.4%
Overall $9,564.82 +$1,557.49 +19.45%
Bird Flu Vaccine
Stock / Current / Start / Change(%)
AVII / 7.59 / 7.47 / +1.61%
CHIR / 45.81 / 44.19 / +3.67%
NVS / 55.44 / 54.33 / +2.04%
SNY / 47.45 / 40.68 / +16.64%
MEDI / 36.58 / 34.93 / +4.72%
GSK / 52.31 / 53.09 / -1.47%
NVAX / 7.98 / 3.95 / +104.35%
HEB / 3.6 / 3.33 / +8.11%
GNBT / 3.07 / 2.31 / +32.9%
Overall $10,761.76 +1728.88 +19.14%
0 Comments:
Post a Comment
<< Home