Scoreboard - March 12
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Nanotechnology
Stock / Current / Start / Change(%)
NANX / 7.65 / 6.01 / +27.29%
NGEN / 2.26 / 2.91 / -22.34%
ALTI / 3.55 / 2.42 / +46.69%
PXN / 17.58 / 17.17 / +2.39%
XDSL.OB / 0.365 / 0.18 / +102.78%
Overall $6,561.07 +$1,566.97 +31.38%
India
Stock / Current / Start / Change(%)
TTM / 20.53 / 13.34 / +53.9%
IBN / 29.95 / 27.82 / +7.66%
WIT / 13.96 / 11.43 / +22.13%
INFY / 70.02 / 77.99 / -10.22%
REDF / 24.10 / 20.83 / +15.7%
SIFY / 12.7 / 9.47 / +34.11%
Overall $7,245.73 +1231.77 +20.48%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
RIO / 43.25 / 40.3 / +7.32%
ITU / 30.43 / 23.49 / +29.54%
EWZ / 39.5 / 33.17 / +19.08%
BBD / 38.09/ 29.41 / +29.51%
GGB / 22.86 / 15.97 / +43.14%
SID / 29.73 / 21.36 / +39.19%
PBR / 84.63 / 68.77 / +23.06%
ERJ / 39.97 / 40.57 / -1.48%
TNE / 17.75 / 18.03 / -1.55%
NTEC / 5.23 / 5.41 / -1.33%
Overall $11,919.79 +$1858.85 +18.48%
Tamiflu
Stock / Current / Start / Change(%)
TEVA / 40.78 / 38.35 / +6.34%
BRL / 64.78 / 56.8 / +14.05%
MYL / 22.94 / 19.94 / +15.05%
Overall $3,373.32 +$356.82 +11.83%
Bird Flu Vaccine
Stock / Current / Start / Change(%)
CHIR / 45.33 / 44.19 / +2.58%
NVS / 55.12 / 54.33 / +1.45%
SNY / 43.87 / 40.68 / +7.84%
MEDI / 35.76 / 34.93 / +2.38%
GSK / 54.4 / 53.09 / +2.47%
NVAX / 5.74 / 3.95 / +46.99%
Overall $6,671.58 +638.91 +10.59%
Top 5 Stocks
GIGM +75.93%
HYGS +48.31%
GGB +43.58%
SID +40.92%
ALTI +40.91%
Nanotechnology
Stock / Current / Start / Change(%)
NANX / 7.65 / 6.01 / +27.29%
NGEN / 2.26 / 2.91 / -22.34%
ALTI / 3.55 / 2.42 / +46.69%
PXN / 17.58 / 17.17 / +2.39%
XDSL.OB / 0.365 / 0.18 / +102.78%
Overall $6,561.07 +$1,566.97 +31.38%
India
Stock / Current / Start / Change(%)
TTM / 20.53 / 13.34 / +53.9%
IBN / 29.95 / 27.82 / +7.66%
WIT / 13.96 / 11.43 / +22.13%
INFY / 70.02 / 77.99 / -10.22%
REDF / 24.10 / 20.83 / +15.7%
SIFY / 12.7 / 9.47 / +34.11%
Overall $7,245.73 +1231.77 +20.48%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
RIO / 43.25 / 40.3 / +7.32%
ITU / 30.43 / 23.49 / +29.54%
EWZ / 39.5 / 33.17 / +19.08%
BBD / 38.09/ 29.41 / +29.51%
GGB / 22.86 / 15.97 / +43.14%
SID / 29.73 / 21.36 / +39.19%
PBR / 84.63 / 68.77 / +23.06%
ERJ / 39.97 / 40.57 / -1.48%
TNE / 17.75 / 18.03 / -1.55%
NTEC / 5.23 / 5.41 / -1.33%
Overall $11,919.79 +$1858.85 +18.48%
Tamiflu
Stock / Current / Start / Change(%)
TEVA / 40.78 / 38.35 / +6.34%
BRL / 64.78 / 56.8 / +14.05%
MYL / 22.94 / 19.94 / +15.05%
Overall $3,373.32 +$356.82 +11.83%
Bird Flu Vaccine
Stock / Current / Start / Change(%)
CHIR / 45.33 / 44.19 / +2.58%
NVS / 55.12 / 54.33 / +1.45%
SNY / 43.87 / 40.68 / +7.84%
MEDI / 35.76 / 34.93 / +2.38%
GSK / 54.4 / 53.09 / +2.47%
NVAX / 5.74 / 3.95 / +46.99%
Overall $6,671.58 +638.91 +10.59%
Top 5 Stocks
GIGM +75.93%
HYGS +48.31%
GGB +43.58%
SID +40.92%
ALTI +40.91%
0 Comments:
Post a Comment
<< Home