Scoreboard - February 26
This week hydrgen cell stock has regained the lead again as President Bush released new alternative energy proposal which may boost business of alternative energy industry. As a result hydrogen cell stocks gained 5% and pushed overall appreciation to record high of 29.59%, not a bad performance for a portfolio which is on its second month. The hydrogen cell stocks going higher DESC which adds a dollar this week or 11% overall. Another big hydrogen cell winner is MCEL which adds 15 cents in one week or 10% to lift the overall gain to 15.65%.
The new comer to the top five this week is tamiflu stock probably due to spreading of the bird flu disease in more European countries. The tamiflu stocks ends up in the fourth place.
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Hydrogen Cell
Stock / Current / Start / Change(%)
DESC / 9.86 / 7.9 / +24.81%
HYGS / 3.96 / 2.67 / +48.31%
MCEL / 1.7 / 1.47 / +15.65%
Overall $3,893.22 +889.07 +29.59%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
RIO / 48.63 / 40.3 / +20.67%
ITU / 32.32 / 23.49 / +37.59%
EWZ / 42.2 / 33.17 / +27.22%
BBD / 41.00/ 29.41 / +39.41%
GGB / 22.93 / 15.97 / +43.58%
SID / 30.1 / 21.36 / +40.92%
PBR / 91.55 / 68.77 / +33.21%
ERJ / 39.8 / 40.57 / -1.9%
TNE / 18.88 / 18.03 / +4.71%
NTEC / 5.47 / 5.41 / +1.11%
Overall $12,543.4 +$2482.46 +24.67%
India
Stock / Current / Start / Change(%)
TTM / 17.85 / 13.34 / +33.81%
IBN / 30.62 / 27.82 / +10.06%
WIT / 13.83 / 11.43 / +21%
INFY / 70.16 / 77.99 / -10.04%
REDF / 25.85 / 20.83 / +24.1%
SIFY / 12.82 / 9.47 / +35.37%
Overall $7,156.08 +1042.12 +18.99%
Tamiflu
Stock / Current / Start / Change(%)
TEVA / 42.26 / 38.35 / +10.2%
BRL / 66.8 / 56.8 / +17.61%
MYL / 23.21 / 19.94 / +16.4%
Overall $3,461.66 +$445.16 +14.76%
Nanotechnology
Stock / Current / Start / Change(%)
NANX / 7.12 / 6.01 / +18.47%
NGEN / 2.59 / 2.91 / -11%
ALTI / 3.41 / 2.42 / +40.91%
PXN / 17.64 / 17.17 / +2.74%
Overall $4,504.33 +$510.31 +12.78%
Top 5 Stocks
GIGM +75.93%
HYGS +48.31%
GGB +43.58%
SID +40.92%
ALTI +40.91%
The new comer to the top five this week is tamiflu stock probably due to spreading of the bird flu disease in more European countries. The tamiflu stocks ends up in the fourth place.
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Hydrogen Cell
Stock / Current / Start / Change(%)
DESC / 9.86 / 7.9 / +24.81%
HYGS / 3.96 / 2.67 / +48.31%
MCEL / 1.7 / 1.47 / +15.65%
Overall $3,893.22 +889.07 +29.59%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
RIO / 48.63 / 40.3 / +20.67%
ITU / 32.32 / 23.49 / +37.59%
EWZ / 42.2 / 33.17 / +27.22%
BBD / 41.00/ 29.41 / +39.41%
GGB / 22.93 / 15.97 / +43.58%
SID / 30.1 / 21.36 / +40.92%
PBR / 91.55 / 68.77 / +33.21%
ERJ / 39.8 / 40.57 / -1.9%
TNE / 18.88 / 18.03 / +4.71%
NTEC / 5.47 / 5.41 / +1.11%
Overall $12,543.4 +$2482.46 +24.67%
India
Stock / Current / Start / Change(%)
TTM / 17.85 / 13.34 / +33.81%
IBN / 30.62 / 27.82 / +10.06%
WIT / 13.83 / 11.43 / +21%
INFY / 70.16 / 77.99 / -10.04%
REDF / 25.85 / 20.83 / +24.1%
SIFY / 12.82 / 9.47 / +35.37%
Overall $7,156.08 +1042.12 +18.99%
Tamiflu
Stock / Current / Start / Change(%)
TEVA / 42.26 / 38.35 / +10.2%
BRL / 66.8 / 56.8 / +17.61%
MYL / 23.21 / 19.94 / +16.4%
Overall $3,461.66 +$445.16 +14.76%
Nanotechnology
Stock / Current / Start / Change(%)
NANX / 7.12 / 6.01 / +18.47%
NGEN / 2.59 / 2.91 / -11%
ALTI / 3.41 / 2.42 / +40.91%
PXN / 17.64 / 17.17 / +2.74%
Overall $4,504.33 +$510.31 +12.78%
Top 5 Stocks
GIGM +75.93%
HYGS +48.31%
GGB +43.58%
SID +40.92%
ALTI +40.91%
0 Comments:
Post a Comment
<< Home