Scoreboard - April 9
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Taiwan
Stock / Current / Start / Change(%)
ASX / 4.89 / 3.9 / +25.38%
AUO / 14.88 / 13.43 / +10.8%
EWT / 12.88 / 12.21 / +5.49%
GIGM / 6.47 / 2.7 / +139.63%
MXICY / 1.33 / 1.29 / +3.1%
TMIC / 34.7 / 33.74 / +2.85%
TSM / 10.43 / 9.94 / +4.93%
UMC / 3.68 / 3.33 / +10.51%
Overall $10,032.2 +$2,024.87 +25.29%
Nanotechnology
Stock / Current / Start / Change(%)
ALTI / 3.92 / 2.42 / +61.98%
APPX / 28.55 / 36.03 / -20.76%
DD / 42.7 / 43.32 / -1.43%
MMM / 81.03 / 78.74 / +2.91%
NANX / 7.80 / 6.01 / +29.78%
XDSL.OB / 0.32 / 0.18 / +77.78%
Overall $7,526.57 +$1,500.55 +24.9%
India
Stock / Current / Start / Change(%)
TTM / 21 / 13.34 / +57.42%
IBN / 28.2 / 27.82 / +1.37%
WIT / 14.55 / 11.43 / +27.3%
INFY / 75.85 / 77.99 / -2.74%
REDF / 21.83 / 20.83 / +4.8%
SIFY / 14.19 / 9.47 / +49.84%
Overall $7,394.08 +1380.12 +22.95%
VoIP (VoIP1/VoIP2)
Stock / Current / Start / Change(%)
DDDC / 2.9 / 2.64 / +9.85%
EGHT / 1.75 / 1.89 / -7.41%
GTE / 2.49 / 3.2 / -22.19%
LVLT / 5.18/ 2.97 / +74.41%
SONS / 5.48 / 3.81 / +43.83%
Overall $6,095.84 +$994.44 +19.49%
Bird Flu Vaccine
Stock / Current / Start / Change(%)
AVII / 7.59 / 7.47 / +1.61%
CHIR / 45.81 / 44.19 / +3.67%
NVS / 55.44 / 54.33 / +2.04%
SNY / 47.45 / 40.68 / +16.64%
MEDI / 36.58 / 34.93 / +4.72%
GSK / 52.31 / 53.09 / -1.47%
NVAX / 7.98 / 3.95 / +104.35%
HEB / 3.6 / 3.33 / +8.11%
GNBT / 3.07 / 2.31 / +32.9%
Overall $10,761.76 +1728.88 +19.14%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
RIO / 48.7 / 40.3 / +20.84%
ITU / 31.44 / 23.49 / +33.84%
EWZ / 41.47 / 33.17 / +25.02%
BBD / 36.94/ 29.41 / +25.6%
GGB / 23.88 / 15.97 / +49.53%
SID / 32.1 / 21.36 / +50.28%
PBR / 89.75 / 68.77 / +30.51%
ERJ / 36.62 / 40.57 / -9.74%
TNE / 16.66 / 18.03 / -7.6%
NTEC / 5.24 / 5.41 / -3.14%
Overall $12,230.07 +$2169.13 +21.56%
Golf
Stock / Current / Start / Change(%)
ELY / 17.06 / 14.35 / +18.89%
IDR / 33.9 / 27.89 / +21.5%
GGXY / 22.02 / 17.04 / +29.23%
CTO / 59.79 / 66.17 / -9.64%
Overall $4,610.63 +$604.18 +15.08%
Taiwan
Stock / Current / Start / Change(%)
ASX / 4.89 / 3.9 / +25.38%
AUO / 14.88 / 13.43 / +10.8%
EWT / 12.88 / 12.21 / +5.49%
GIGM / 6.47 / 2.7 / +139.63%
MXICY / 1.33 / 1.29 / +3.1%
TMIC / 34.7 / 33.74 / +2.85%
TSM / 10.43 / 9.94 / +4.93%
UMC / 3.68 / 3.33 / +10.51%
Overall $10,032.2 +$2,024.87 +25.29%
Nanotechnology
Stock / Current / Start / Change(%)
ALTI / 3.92 / 2.42 / +61.98%
APPX / 28.55 / 36.03 / -20.76%
DD / 42.7 / 43.32 / -1.43%
MMM / 81.03 / 78.74 / +2.91%
NANX / 7.80 / 6.01 / +29.78%
XDSL.OB / 0.32 / 0.18 / +77.78%
Overall $7,526.57 +$1,500.55 +24.9%
India
Stock / Current / Start / Change(%)
TTM / 21 / 13.34 / +57.42%
IBN / 28.2 / 27.82 / +1.37%
WIT / 14.55 / 11.43 / +27.3%
INFY / 75.85 / 77.99 / -2.74%
REDF / 21.83 / 20.83 / +4.8%
SIFY / 14.19 / 9.47 / +49.84%
Overall $7,394.08 +1380.12 +22.95%
VoIP (VoIP1/VoIP2)
Stock / Current / Start / Change(%)
DDDC / 2.9 / 2.64 / +9.85%
EGHT / 1.75 / 1.89 / -7.41%
GTE / 2.49 / 3.2 / -22.19%
LVLT / 5.18/ 2.97 / +74.41%
SONS / 5.48 / 3.81 / +43.83%
Overall $6,095.84 +$994.44 +19.49%
Bird Flu Vaccine
Stock / Current / Start / Change(%)
AVII / 7.59 / 7.47 / +1.61%
CHIR / 45.81 / 44.19 / +3.67%
NVS / 55.44 / 54.33 / +2.04%
SNY / 47.45 / 40.68 / +16.64%
MEDI / 36.58 / 34.93 / +4.72%
GSK / 52.31 / 53.09 / -1.47%
NVAX / 7.98 / 3.95 / +104.35%
HEB / 3.6 / 3.33 / +8.11%
GNBT / 3.07 / 2.31 / +32.9%
Overall $10,761.76 +1728.88 +19.14%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
RIO / 48.7 / 40.3 / +20.84%
ITU / 31.44 / 23.49 / +33.84%
EWZ / 41.47 / 33.17 / +25.02%
BBD / 36.94/ 29.41 / +25.6%
GGB / 23.88 / 15.97 / +49.53%
SID / 32.1 / 21.36 / +50.28%
PBR / 89.75 / 68.77 / +30.51%
ERJ / 36.62 / 40.57 / -9.74%
TNE / 16.66 / 18.03 / -7.6%
NTEC / 5.24 / 5.41 / -3.14%
Overall $12,230.07 +$2169.13 +21.56%
Golf
Stock / Current / Start / Change(%)
ELY / 17.06 / 14.35 / +18.89%
IDR / 33.9 / 27.89 / +21.5%
GGXY / 22.02 / 17.04 / +29.23%
CTO / 59.79 / 66.17 / -9.64%
Overall $4,610.63 +$604.18 +15.08%
0 Comments:
Post a Comment
<< Home