Scoreboard - April 23
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Taiwan
Stock / Current / Start / Change(%)
ASX / 5.14 / 3.9 / +31.79%
AUO / 16.9 / 13.43 / +25.84%
EWT / 13.61 / 12.21 / +11.47%
GIGM / 7.4 / 2.7 / +174.07%
MXICY / 1.4 / 1.29 / +8.53%
TMIC / 34.69 / 33.74 / +2.82%
TSM / 10.8 / 9.94 / +8.65%
UMC / 3.7 / 3.33 / +11.11%
Overall $10,746.96 +$2,739.63 +34.21%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
BBD / 38.74/ 29.41 / +31.72%
ERJ / 38.24 / 40.57 / -5.74%
EWZ / 44.35 / 33.17 / +33.71%
GGB / 17.25 / 10.65 / +61.97% **(re-adjusted after 3:2 stock split on Friday)
ITU / 31.48 / 23.49 / +34.1%
NTEC / 5.24 / 5.41 / +4.44%
PBR / 99.53 / 68.77 / +44.73%
RIO / 51.73 / 40.3 / +28.36%
SID / 35.3 / 21.36 / +65.26%
TNE / 17.28 / 18.03 / -4.16%
Overall $13,019.75 +$2,963.82 +29.47%
Nanotechnology
Stock / Current / Start / Change(%)
ALTI / 3.99 / 2.42 / +64.88%
ABBI / 29.38 / 36.03 / -18.46%
DD / 44.61 / 43.32 / +2.98%
MMM / 85.06 / 78.74 / +8.03%
NANX / 8.06 / 6.01 / +34.11%
XDSL.OB / 0.288 / 0.18 / +60%
Overall $7,540.41 +$1,514.39 +25.13%
India
Stock / Current / Start / Change(%)
TTM / 21.57 / 13.34 / +61.69%
IBN / 28.11 / 27.82 / +1.04%
WIT / 14.48 / 11.43 / +26.68%
INFY / 81.39 / 77.99 / +4.36%
REDF / 21.35 / 20.83 / +2.5%
SIFY / 13.16 / 9.47 / +39.97%
Overall $7,367.3 +1354.34 +22.5%
Defense
Stock / Current / Start / Change(%)
GD / 17.06 / 14.35 / +18.89%
NOC / 33.9 / 27.89 / +21.5%
BA / 22.02 / 17.04 / +29.23%
Overall $3,559.48 +$498.68 +16.29%
Taiwan
Stock / Current / Start / Change(%)
ASX / 5.14 / 3.9 / +31.79%
AUO / 16.9 / 13.43 / +25.84%
EWT / 13.61 / 12.21 / +11.47%
GIGM / 7.4 / 2.7 / +174.07%
MXICY / 1.4 / 1.29 / +8.53%
TMIC / 34.69 / 33.74 / +2.82%
TSM / 10.8 / 9.94 / +8.65%
UMC / 3.7 / 3.33 / +11.11%
Overall $10,746.96 +$2,739.63 +34.21%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
BBD / 38.74/ 29.41 / +31.72%
ERJ / 38.24 / 40.57 / -5.74%
EWZ / 44.35 / 33.17 / +33.71%
GGB / 17.25 / 10.65 / +61.97% **(re-adjusted after 3:2 stock split on Friday)
ITU / 31.48 / 23.49 / +34.1%
NTEC / 5.24 / 5.41 / +4.44%
PBR / 99.53 / 68.77 / +44.73%
RIO / 51.73 / 40.3 / +28.36%
SID / 35.3 / 21.36 / +65.26%
TNE / 17.28 / 18.03 / -4.16%
Overall $13,019.75 +$2,963.82 +29.47%
Nanotechnology
Stock / Current / Start / Change(%)
ALTI / 3.99 / 2.42 / +64.88%
ABBI / 29.38 / 36.03 / -18.46%
DD / 44.61 / 43.32 / +2.98%
MMM / 85.06 / 78.74 / +8.03%
NANX / 8.06 / 6.01 / +34.11%
XDSL.OB / 0.288 / 0.18 / +60%
Overall $7,540.41 +$1,514.39 +25.13%
India
Stock / Current / Start / Change(%)
TTM / 21.57 / 13.34 / +61.69%
IBN / 28.11 / 27.82 / +1.04%
WIT / 14.48 / 11.43 / +26.68%
INFY / 81.39 / 77.99 / +4.36%
REDF / 21.35 / 20.83 / +2.5%
SIFY / 13.16 / 9.47 / +39.97%
Overall $7,367.3 +1354.34 +22.5%
Defense
Stock / Current / Start / Change(%)
GD / 17.06 / 14.35 / +18.89%
NOC / 33.9 / 27.89 / +21.5%
BA / 22.02 / 17.04 / +29.23%
Overall $3,559.48 +$498.68 +16.29%
0 Comments:
Post a Comment
<< Home