Scoreboard - May 7
Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:
Taiwan
Stock / Current / Start / Change(%)
ASX / 5.99 / 3.9 / +53.59%
AUO / 17.49 / 13.43 / +30.23%
EWT / 14.73 / 12.21 / +20.64%
GIGM / 9.46 / 2.7 / +250.37%
MXICY / 1.5 / 1.29 / +16.28%
TMIC / 41.25 / 33.74 / +22.26%
TSM / 11.26 / 9.94 / +13.28%
UMC / 3.9 / 3.33 / +17.12%
Overall $12,243.02 +$4,235.69 +52.9%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
BBD / 39.52/ 29.41 / +34.38%
ERJ / 37.46 / 40.57 / -7.67%
EWZ / 46.45 / 33.17 / +40.04%
GGB / 16.55 / 10.65 / +55.4% **(re-adjusted after 3:2 stock split)
ITU / 34.85 / 23.49 / +48.36%
NTEC / 6.21 / 5.41 / +14.79%
PBR / 105.2 / 68.77 / +52.97%
RIO / 55.96 / 40.3 / +38.86%
SID / 37.24 / 21.36 / +74.34%
TNE / 18.54 / 18.03 / +2.83%
Overall $13,623.76 +$3,567.83 +35.48%
Russia
Stock / Current / Start / Change(%)
GLDN/ 32 / 28.98 / +10.42%
MOCC / 9 / 6.5 / +38.46
TRF / 92.5 / 66.16 / +39.81%
VIP / 49.56 / 46.8 / +5.9%
Overall $4,934.26 +$943.76 +23.65%
India
Stock / Current / Start / Change(%)
TTM / 21.8 / 13.34 / +63.42%
IBN / 29.95 / 27.82 / +7.66%
WIT / 14.7 / 11.43 / +28.61%
INFY / 82.17 / 77.99 / +5.36%
REDF / 20.67 / 20.83 / -0.77%
SIFY / 12.24 / 9.47 / +29.25%
Overall $7,349.91 +1335.95 +22.21%
Golf
Stock / Current / Start / Change(%)
ELY / 16.45 / 14.35 / +14.63%
IDR / 37.6 / 27.89 / +34.82%
GGXY / 24.68 / 17.04 / +44.84%
CTO / 62.3 / 66.17 / -5.85%
Overall $4,895.72 +$889.27 +22.2%
Taiwan
Stock / Current / Start / Change(%)
ASX / 5.99 / 3.9 / +53.59%
AUO / 17.49 / 13.43 / +30.23%
EWT / 14.73 / 12.21 / +20.64%
GIGM / 9.46 / 2.7 / +250.37%
MXICY / 1.5 / 1.29 / +16.28%
TMIC / 41.25 / 33.74 / +22.26%
TSM / 11.26 / 9.94 / +13.28%
UMC / 3.9 / 3.33 / +17.12%
Overall $12,243.02 +$4,235.69 +52.9%
Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)
BBD / 39.52/ 29.41 / +34.38%
ERJ / 37.46 / 40.57 / -7.67%
EWZ / 46.45 / 33.17 / +40.04%
GGB / 16.55 / 10.65 / +55.4% **(re-adjusted after 3:2 stock split)
ITU / 34.85 / 23.49 / +48.36%
NTEC / 6.21 / 5.41 / +14.79%
PBR / 105.2 / 68.77 / +52.97%
RIO / 55.96 / 40.3 / +38.86%
SID / 37.24 / 21.36 / +74.34%
TNE / 18.54 / 18.03 / +2.83%
Overall $13,623.76 +$3,567.83 +35.48%
Russia
Stock / Current / Start / Change(%)
GLDN/ 32 / 28.98 / +10.42%
MOCC / 9 / 6.5 / +38.46
TRF / 92.5 / 66.16 / +39.81%
VIP / 49.56 / 46.8 / +5.9%
Overall $4,934.26 +$943.76 +23.65%
India
Stock / Current / Start / Change(%)
TTM / 21.8 / 13.34 / +63.42%
IBN / 29.95 / 27.82 / +7.66%
WIT / 14.7 / 11.43 / +28.61%
INFY / 82.17 / 77.99 / +5.36%
REDF / 20.67 / 20.83 / -0.77%
SIFY / 12.24 / 9.47 / +29.25%
Overall $7,349.91 +1335.95 +22.21%
Golf
Stock / Current / Start / Change(%)
ELY / 16.45 / 14.35 / +14.63%
IDR / 37.6 / 27.89 / +34.82%
GGXY / 24.68 / 17.04 / +44.84%
CTO / 62.3 / 66.17 / -5.85%
Overall $4,895.72 +$889.27 +22.2%
0 Comments:
Post a Comment
<< Home