Sell a stock
MACD Indicator
ROC Indicator
Investing Natotech
Special Situation Survey
TradingSolutions
NetPicks
Top 10 Most Educated Cities
Top 10 Love Movies
Top 10 Divorces
Top 10 Deadliest Hurricanes
More Top List....

Sunday, April 30, 2006

[Trend] Gold! Preious Gold!

Gold Precious Gold After gold price hit 25 year high of $658.2 per ounce on Friday, April 28, there is no doubt that we are in an era where such precious metal is a better thing to hold on than any world dominate currencies. Therefore as a smart investor, you should be expecting the hot money to be pouring into the gold mining related companies.

Here are some of the gold diggers:
  • Bema Gold Corp. (BGO): the Vanouver, Canada based company owns gold mines Russia, South Africa, and Chile. For the fourth quarter of 2005, the most recent quarterly report, the company earned revenue of 37 million from selling of 77,054 ounces of gold at an average price of $481 per ounce, almost $40 higher than the year's average price of $445 per ounce. Rising gold price should lift the company's earning to a new level. For the past year the stock has rose 150% from $2 per share last May to $5.66 on Friday.
  • Tanzanian Royalty Exploration Corp. (TRE): the Sharon, CT based company operates gold mines in the United Republic of Tanzania, Africa. Recently the company accounced that one of the gold mines that the company operates contains encouraging gold values. The company's stock price is also encouraging, gaining more than 1000% from 72 cents in May of last year to $8.87 on Friday.
  • Royal Gold Inc. (RGLD): shares of Denver, Colorado based company earns royalties from gold mines in Nevada. In early April the company annouced that at the end of 2005 the company has reserve of gold worth 29.1 millino ounces, adding 760,000 ounce for the year. The stock has been doing well for the past year, up from $17.1 at the end of May of 2005 to $34.27 on Friday, gaining 100% for the year.

Sunday, April 23, 2006

Scoreboard - April 23

Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:

Taiwan
Stock / Current / Start / Change(%)

ASX / 5.14 / 3.9 / +31.79%
AUO / 16.9 / 13.43 / +25.84%
EWT / 13.61 / 12.21 / +11.47%
GIGM / 7.4 / 2.7 / +174.07%
MXICY / 1.4 / 1.29 / +8.53%
TMIC / 34.69 / 33.74 / +2.82%
TSM / 10.8 / 9.94 / +8.65%
UMC / 3.7 / 3.33 / +11.11%
Overall $10,746.96 +$2,739.63 +34.21%


Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)

BBD / 38.74/ 29.41 / +31.72%
ERJ / 38.24 / 40.57 / -5.74%
EWZ / 44.35 / 33.17 / +33.71%
GGB / 17.25 / 10.65 / +61.97% **(re-adjusted after 3:2 stock split on Friday)
ITU / 31.48 / 23.49 / +34.1%
NTEC / 5.24 / 5.41 / +4.44%
PBR / 99.53 / 68.77 / +44.73%
RIO / 51.73 / 40.3 / +28.36%
SID / 35.3 / 21.36 / +65.26%
TNE / 17.28 / 18.03 / -4.16%
Overall $13,019.75 +$2,963.82 +29.47%


Nanotechnology

Stock / Current / Start / Change(%)
ALTI / 3.99 / 2.42 / +64.88%
ABBI / 29.38 / 36.03 / -18.46%
DD / 44.61 / 43.32 / +2.98%
MMM / 85.06 / 78.74 / +8.03%
NANX / 8.06 / 6.01 / +34.11%
XDSL.OB / 0.288 / 0.18 / +60%
Overall $7,540.41 +$1,514.39 +25.13%


India
Stock / Current / Start / Change(%)
TTM / 21.57 / 13.34 / +61.69%
IBN / 28.11 / 27.82 / +1.04%
WIT / 14.48 / 11.43 / +26.68%
INFY / 81.39 / 77.99 / +4.36%
REDF / 21.35 / 20.83 / +2.5%
SIFY / 13.16 / 9.47 / +39.97%
Overall $7,367.3 +1354.34 +22.5%


Defense
Stock / Current / Start / Change(%)

GD / 17.06 / 14.35 / +18.89%
NOC / 33.9 / 27.89 / +21.5%
BA / 22.02 / 17.04 / +29.23%
Overall $3,559.48 +$498.68 +16.29%

[Technology] PEM Fuel Cells

High Gas Alert One of the biggest news these days that everyone talks about and even expreriences it is probably the gas price. As the price of crude oil skyrocketted pass $75 per barrel, people are also beginning to suffer as the inflated gas price at some places are surpassing the $3 mark for the regular unleaded.

Besides people taking energy saving initiatives such as cutting unnecessary road trips or taking public transportations, the government is also beginning to focus more on more on the long term solution - alternative energy sources. Even some people are beginning to drive energy-efficient hybrids or installing solar panels at home to cut energy spendings. In the past, we have talked about alternative energy stocks such as
Solar Energy Stocks and Hydrogen Fuel Cell Stocks. Let's take a look at companys focusing on another type of fuel cell called PEM(proton exchange membrane) fuel cells:
  • Ballard Power Systems Inc. (BLDP): the Burnaby, Canada based company makes proton exchange membrane(PEM) fuel cells which are used to power different types of vehicles such as pickup trucks, buses and airport ground transportation vehicles. The stock price rose along with crude oil price from $4.04 per share in early January to close at $10.26 on Friday, gaining 150% in just three months. The volumn has also surged from 353,250 average shares to 4 million shares on Thursday showing the stock is getting more attention from the investors.
  • Plug Power Inc. (PLUG): the Latham, New York based company also makes proton exchange membrane (PEM) fuel cells and backup power product for various industries. The stock in early April got a huge lift after a Russian investment firm and nickel producer agreed to invest $217 million cash in the company. The new pushed the stock from $5 per share to $6.17 per share at the close of Friday. The company is expected to annouce first quarter result on Thursday, April 27.
  • Hoku Scientific Inc. (HOKU): the Kapolei, Hawaii based company develops membrane electrode assemblies (MEAs) used in proton exchange membrane (PEM) fuel cells. The company just went public in early August of 2005 and is now trading around IPO price of $6.33 per share. The company is expected to annouce fourth quarter and annual result on May 4.

Sunday, April 09, 2006

Scoreboard - April 9

Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:

Taiwan
Stock / Current / Start / Change(%)

ASX / 4.89 / 3.9 / +25.38%
AUO / 14.88 / 13.43 / +10.8%
EWT / 12.88 / 12.21 / +5.49%
GIGM / 6.47 / 2.7 / +139.63%
MXICY / 1.33 / 1.29 / +3.1%
TMIC / 34.7 / 33.74 / +2.85%
TSM / 10.43 / 9.94 / +4.93%
UMC / 3.68 / 3.33 / +10.51%
Overall $10,032.2 +$2,024.87 +25.29%



Nanotechnology

Stock / Current / Start / Change(%)
ALTI / 3.92 / 2.42 / +61.98%
APPX / 28.55 / 36.03 / -20.76%
DD / 42.7 / 43.32 / -1.43%
MMM / 81.03 / 78.74 / +2.91%
NANX / 7.80 / 6.01 / +29.78%
XDSL.OB / 0.32 / 0.18 / +77.78%
Overall $7,526.57 +$1,500.55 +24.9%



India
Stock / Current / Start / Change(%)
TTM / 21 / 13.34 / +57.42%
IBN / 28.2 / 27.82 / +1.37%
WIT / 14.55 / 11.43 / +27.3%
INFY / 75.85 / 77.99 / -2.74%
REDF / 21.83 / 20.83 / +4.8%
SIFY / 14.19 / 9.47 / +49.84%
Overall $7,394.08 +1380.12 +22.95%


VoIP (VoIP1/VoIP2)
Stock / Current / Start / Change(%)

DDDC / 2.9 / 2.64 / +9.85%
EGHT / 1.75 / 1.89 / -7.41%
GTE / 2.49 / 3.2 / -22.19%
LVLT / 5.18/ 2.97 / +74.41%
SONS / 5.48 / 3.81 / +43.83%
Overall $6,095.84 +$994.44 +19.49%


Bird Flu Vaccine
Stock / Current / Start / Change(%)
AVII / 7.59 / 7.47 / +1.61%
CHIR / 45.81 / 44.19 / +3.67%
NVS / 55.44 / 54.33 / +2.04%
SNY / 47.45 / 40.68 / +16.64%
MEDI / 36.58 / 34.93 / +4.72%
GSK / 52.31 / 53.09 / -1.47%
NVAX / 7.98 / 3.95 / +104.35%
HEB / 3.6 / 3.33 / +8.11%
GNBT / 3.07 / 2.31 / +32.9%
Overall $10,761.76 +1728.88 +19.14%


Brazil (Brazil1/Brazil2/Brazil3)
Stock / Current / Start / Change(%)

RIO / 48.7 / 40.3 / +20.84%
ITU / 31.44 / 23.49 / +33.84%
EWZ / 41.47 / 33.17 / +25.02%
BBD / 36.94/ 29.41 / +25.6%
GGB / 23.88 / 15.97 / +49.53%
SID / 32.1 / 21.36 / +50.28%
PBR / 89.75 / 68.77 / +30.51%
ERJ / 36.62 / 40.57 / -9.74%
TNE / 16.66 / 18.03 / -7.6%
NTEC / 5.24 / 5.41 / -3.14%
Overall $12,230.07 +$2169.13 +21.56%


Golf
Stock / Current / Start / Change(%)

ELY / 17.06 / 14.35 / +18.89%
IDR / 33.9 / 27.89 / +21.5%
GGXY / 22.02 / 17.04 / +29.23%
CTO / 59.79 / 66.17 / -9.64%
Overall $4,610.63 +$604.18 +15.08%

Sunday, April 02, 2006

Scoreboard - April 2

Here are this week's top five portfolio as well as the top five individual stocks. Please note that the overall amount is shows how much the portfolio is worth as if you invested $1000 for each stock:

India
Stock / Current / Start / Change(%)
TTM / 20.84 / 13.34 / +56.22%
IBN / 27.68 / 27.82 / -0.5%
WIT / 14.87 / 11.43 / +30.1%
INFY / 77.86 / 77.99 / -0.17%
REDF / 21.07 / 20.83 / +1.15%
SIFY / 13.24 / 9.47 / +39.81%
Overall $7,280.15 +1266.19 +21.05%

Nanotechnology

Stock / Current / Start / Change(%)
ALTI / 3.56 / 2.42 / +47.11%
APPX / 28.49 / 36.03 / -20.93%
DD / 42.21 / 43.32 / -2.56%
MMM / 75.69 / 78.74 / -3.87%
NANX / 7.71 / 6.01 / +28.29%
XDSL.OB / 0.322 / 0.18 / +78.89%
Overall $7,291.69 +$1,265.67 +21%


VoIP (VoIP1/VoIP2)
Stock / Current / Start / Change(%)

DDDC / 2.9 / 2.64 / +9.85%
EGHT / 1.75 / 1.89 / -7.41%
GTE / 2.49 / 3.2 / -22.19%
LVLT / 5.18/ 2.97 / +74.41%
SONS / 5.48 / 3.81 / +43.83%
Overall $6,095.84 +$994.44 +19.49%


Taiwan
Stock / Current / Start / Change(%)

ASX / 4.66 / 3.9 / +19.49%
AUO / 14.91 / 13.43 / +11.02%
EWT / 12.73 / 12.21 / +4.26%
GIGM / 5.68 / 2.7 / +110.37%
MXICY / 1.34 / 1.29 / +3.88%
TMIC / 34.58 / 33.74 / +3.29%
TSM / 10.06 / 9.94 / +1.12%
UMC / 3.41 / 3.33 / +2.4%
Overall $9,564.82 +$1,557.49 +19.45%


Bird Flu Vaccine

Stock / Current / Start / Change(%)
AVII / 7.59 / 7.47 / +1.61%
CHIR / 45.81 / 44.19 / +3.67%
NVS / 55.44 / 54.33 / +2.04%
SNY / 47.45 / 40.68 / +16.64%
MEDI / 36.58 / 34.93 / +4.72%
GSK / 52.31 / 53.09 / -1.47%
NVAX / 7.98 / 3.95 / +104.35%
HEB / 3.6 / 3.33 / +8.11%
GNBT / 3.07 / 2.31 / +32.9%
Overall $10,761.76 +1728.88 +19.14%

Business Blog Top Sites Find Blogs in the Blog Directory Blog Flux Directory TopBlog.ws 
- Top Blog Directory, Top Blog Search Engine, Top Blog Sites blog search directory Blogaudit BlogRankers.com